
Antonio Cupo net worth is
$18 Million
Antonio Cupo Wiki: Salary, Married, Wedding, Spouse, Family
Antonio Cupo was born in Vancouver, Canada, on 10 January 1978. His ethnicity is Italian and Latino. He has worked for many years in Italy and Canada and now permanently resides in the USA. He graduated in English Literature and Theatre at the University of British Columbia. He is an actor, songwriter, has fronted many bands and won national ...
| Net Worth | $18 Million |
| Date Of Birth | January 10, 1978 |
| Place Of Birth | Vancouver, British Columbia, Canada |
| Height | 6' 0¾" (1.85 m) |
| Profession | Actor |
| Nicknames | Antonio Cupo, Cupo, Antonio |
| Star Sign | Capricorn |
| # | Quote |
|---|
| 1 | I didn't really think I was going to be living out of a suitcase through my entire twenties and into my thirties, but that's how it's kind of been. I've got more damaged luggage than anyone I know. |
| # | Fact |
|---|
| 1 | He is in the United States, working. [February 2006] |
| 2 | He is in Canada, but he will come back to Italy in September. [August 2006] |
| 3 | Brother of Carmelina Cupo. |
Actor
| Title | Year | Status | Character |
|---|
| Daughter for Sale | 2017 | TV Movie | John Gallant |
| Girlfriends' Guide to Divorce | 2017 | TV Series | Matteo |
| Ice | 2016-2017 | TV Series | Nick |
| Beaches | 2017 | TV Movie | John Pierce |
| L.A. Times | 2017 | | Michael |
| Anything for Love | 2016 | TV Movie | Charles |
| Body of Deceit | 2015 | | Max |
| UnREAL | 2015 | TV Series | Harnado |
| The Music in Me | 2015 | TV Movie | Ben |
| I Do, I Do, I Do | 2015 | TV Movie | Dr. Peter Lorenzo |
| Vow of Violence | 2014 | TV Movie | |
| A Christmas Tail | 2014 | TV Movie | Jack Burgin |
| For Better or for Worse | 2014 | TV Movie | Marco |
| In My Dreams | 2014 | TV Movie | Mario |
| Bomb Girls: Facing the Enemy | 2014 | TV Movie | Marco Moretti |
| The Good Mistress | 2014 | TV Movie | David Waterford |
| Anita B. | 2014 | | Aron |
| Hats Off to Christmas! | 2013 | TV Movie | Nick |
| Bomb Girls | 2012-2013 | TV Series | Marco Moretti |
| Murdoch Mysteries | 2013 | TV Series | Carl Rodriguez |
| Love at the Thanksgiving Day Parade | 2012 | TV Movie | Henry Williams |
| The Day of the Siege: September Eleven 1683 | 2012 | | Duke of Lorena |
| American Mary | 2012 | | Billy Barker |
| Supernatural | 2012 | TV Series | Whitman Van Ness |
| 6 passi nel giallo | 2012 | TV Mini-Series | Mathias Caruana |
| Magic Beyond Words: The J.K. Rowling Story | 2011 | TV Movie | Jorge Arantes |
| L'ombra del destino | 2011 | TV Series | Antonio Principato |
| Prigioniero di un segreto | 2010 | | |
| Il ritmo della vita | 2010 | TV Movie | Antonio |
| Tutta la verit | 2009 | TV Movie | Thomas |
| Barbarossa | 2009 | | Alberto dell'Orto |
| Negli occhi dell'assassino | 2009 | TV Movie | Alessandro Visconti |
| Smile | 2009/II | | Tommy |
| Medici miei | 2008 | TV Series | Dott. Anthony Ross (2008) |
| Lost Behind Bars | 2008 | TV Movie | Kevin Reese |
| Carnera: The Walking Mountain | 2008 | | Max Baer |
| Elegy | 2008/I | | Younger Man |
| Sabbatical | 2007 | TV Series | Paolo |
| Love Notes | 2007 | TV Movie | Jamie Derringer |
| The Secret | 2006 | Video documentary | Kevin Reece (uncredited) |
| Hollywood Flies | 2005 | | Luca |
| The L Word | 2004 | TV Series | Beck Bishop |
| Elisa di Rivombrosa | 2003 | TV Series | Christian Grey (2005) |
| The Lizzie McGuire Movie | 2003 | | Model #2 |
| Black Sash | 2003 | TV Series | Matthew |
| Taken | 2002 | TV Mini-Series | Tony, Guitar Player |
| Just Cause | 2002 | TV Series | Ian Story |
| Saint Sinner | 2002 | TV Movie | Brother Gregory |
| Just Deal | 2002 | TV Series | Josh |
| MTV's Now What? | 2002 | TV Series | Bradford |
| Andromeda | 2001 | TV Series | Lieutenant Gadell |
| Special Unit 2 | 2001 | TV Series | Dylan Michaels |
| Dark Angel | 2001 | TV Series | Male X5 / Valet |
| ICE: Beyond Cool | 2001 | TV Movie | Josh |
| After | 2001 | Short | |
| The Immortal | 2000 | TV Series | Young Rafe |
| So Weird | 2000 | TV Series | Guitarist |
| Beggars and Choosers | 2000 | TV Series | Marco |
Self
| Title | Year | Status | Character |
|---|
| Quelli che... il calcio | 2008 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Leo | Leo Awards | Best Supporting Performance by a Male in a Television Movie | Bomb Girls: Facing the Enemy (2014) |
| 2015 | Leo | Leo Awards | Best Supporting Performance by a Male in a Television Movie | Bomb Girls: Facing the Enemy (2014) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | CinEuphoria | CinEuphoria Awards | Best Supporting Actor - International Competition | American Mary (2012) |
| 2013 | Leo | Leo Awards | Dramatic Series: Best Supporting Performance by a Male | Bomb Girls (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apa2nnp68bq%2FUqaZmppWperi70a2fZmpf