Jeffrey Steiner net worth is
$700,000
Jeffrey Steiner Wiki: Salary, Married, Wedding, Spouse, Family
Jeffrey Steiner (April 3, 1937, Vienna - November 1, 2008) was the chief executive officer of the Fairchild Corporation, the successor corporation of Fairchild Industries, Inc.Steiner was born in Vienna, Austria. His family fled to Turkey during World War II, when Hitler's troops invaded Austria. He spoke French, English,Turkish,German, Italian, and Spanish. He became the leading executive of the Fairchild Corporation in 1985. He introduced Michael Milken of Drexel Burnham to many of the European banks which would become buyers of Drexel's junk bonds.Steiner was a leader and contributor among the youth of the Jewish community. The New York Times called him a "globe-trotting takeover artist". The French government honored him for his contributions to the arts, naming him a Chevalier des Arts et des Lettres.He died in November 2008 after a long battle with cancer, and was survived by five children (by two different wives) and six grandchildren. They live in Europe (France) and the United States. | Net Worth | $700,000 |
| Date Of Birth | 1937-04-03 |
| Died | 2008-11-01 |
| Profession | Producer |
| Nicknames | Jeffrey Steiner, Steiner, Jeffrey |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Hostage | 1992 | co-producer: Spain | |
| The Girlfriend | 1988 | associate producer | |
| The Loves of Kafka | 1988 | associate producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Guerriers et captives | 1990 | thanks |
Known for movies
The Girlfriend (1988)
as Producer
The Loves of Kafka (1988)
as Producer
Hostage (1992)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnJ%2BeoprGbr%2FTnqCnnaJiu6bAjLCmq6yYZA%3D%3D