
Karson Kern net worth is
$9 Million
Karson Kern Wiki: Salary, Married, Wedding, Spouse, Family
Karson Kern is known for his work on If You Return (2013), I Would Kill for That and Adrift (2016).
| Net Worth | $9 Million |
| Profession | Actor, Sound Department |
Actor
| Title | Year | Status | Character |
|---|
| Painted Horses | 2016 | post-production | Dillon |
| Watch the Sky | 2016 | post-production | Michael Neary |
| Adrift | 2016/III | Short filming | |
| Holy Water | 2016 | Short announced | Sean |
| I Would Kill for That | | Short post-production | |
| Wheels on the Bus | | completed | Charlie Dawson |
| Distrakt | 2014 | Short | Turner |
| If You Return | 2013 | Short | |
Sound Department
| Title | Year | Status | Character |
|---|
| Adrift | 2016/III | Short sound mixer filming | |
| I Would Kill for That | | Short sound post-production | |
| High Heels & Hoodoo | 2012 | Short assistant sound | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKurn6N6rLHRp2SnnaRixLC%2B06Fm