Brigitte Kingsley net worth is
$800,000
Brigitte Kingsley Wiki: Salary, Married, Wedding, Spouse, Family
Brigitte Kingsley (born 12 April 1976 in Sudbury, Ontario) is a Canadian Actress best known for her role as Summer Vale in the multiple Dark Rising Films and Television series.
| Net Worth | $800,000 |
| Date Of Birth | 1976-04-12 |
| Place Of Birth | Sudbury, Ontario, Canada |
| Occupation | Actress/producer |
| Profession | Actress, Producer |
| Spouse | Andrew Cymek |
| Nicknames | Brigitte Kingsley, Kingsley, Brigitte |
| # | Fact |
|---|
| 1 | Is host of Game Nation TV (http://www.gamenationtv.com) as Suki Diefenbaker. [September 2003] |
Actress
| Title | Year | Status | Character |
|---|
| Game Nation | 1996 | TV Series | Suki Diefenbaker |
| Hard Rock Medical | 2017 | TV Series | Amy |
| A Puppy for Christmas | 2016 | TV Movie | Erica (as Brigitte Kingsley Cymek) |
| Night Cries | 2015 | | Sarah Morgan |
| Dark Rising: Warrior of Worlds | 2014 | TV Series | Summer Vale |
| Transporter: The Series | 2012 | TV Series | Brunette |
| One Wish | 2011 | Video short | Natalie |
| Scare Tactics | 2010-2011 | TV Series | Brigitte |
| Citizen Gangster | 2011 | | Fiona Kordic |
| Agency of Vengeance: Dark Rising | 2011 | Video | Summer Vale |
| Dark Rising: The Savage Tales of Summer Vale | 2011 | TV Series | Summer Vale |
| Medium Raw: Night of the Wolf | 2010 | TV Movie | Jamie |
| Kids in the Hall: Death Comes to Town | 2010 | TV Mini-Series | Hot Young Woman |
| Howie Do It | 2009 | TV Series | Brigitte Kingsley |
| Dark Rising: Bring Your Battle Axe | 2007 | Video | Summer Vale |
| Screwed Over | 2006 | TV Series | Brigitte |
| I Do, They Don't | 2005 | TV Movie | Karaoke Crowd Patron (uncredited) |
| Bury the Lead | 2005 | TV Series | |
| The Pretender | 2005 | Short | Brigitte Kingsley |
| Three Shades of Black | 2003 | | Sara Heart |
| The Chippendales Murder | 2000 | TV Movie | Lady #2 |
| Frequency | 2000 | | Bar Waitress |
| Student Bodies | 1999 | TV Series | Stacey |
| PSI Factor: Chronicles of the Paranormal | 1996 | TV Series | Young Katie Fitzgerald |
Producer
| Title | Year | Status | Character |
|---|
| Country Crush | 2016 | executive producer / producer completed | |
| The Man in the Shadows | 2014/II | executive producer / producer post-production | |
| Thresher | 2016 | Short executive producer | |
| Blood Hunters | 2016 | executive producer | |
| Night Cries | 2015 | executive producer | |
| The Door | 2014/IV | producer | |
| Dark Rising: Warrior of Worlds | 2014 | TV Series co-executive producer - 5 episodes | |
| Two Hands to Mouth | 2012 | producer | |
| One Wish | 2011 | Video short producer | |
| Agency of Vengeance: Dark Rising | 2011 | Video producer | |
| Dark Rising: The Savage Tales of Summer Vale | 2011 | TV Series producer | |
| Medium Raw: Night of the Wolf | 2010 | TV Movie producer | |
| Dark Rising: Bring Your Battle Axe | 2007 | Video producer | |
| The Pretender | 2005 | Short co-producer | |
Self
| Title | Year | Status | Character |
|---|
| Ron Sparks Celebrity Roast of Colin Mochrie | 2011 | Video | Herself (Roaster) |
| The 9th Annual Canadian Comedy Awards | 2008 | TV Special | Herself (Nominee - Female Film Performance) |
| Screwed Over | 2006 | TV Series | Herself |
| Off the Record | 2002-2006 | TV Series | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Canadian Comedy Award | Canadian Comedy Awards | Best Performance by a Female - Film | Dark Rising 2: Summer Strikes Back! (2011) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKfmanBpnnKoqWgq5yaxm66xK1ksKeiqbVw